40 Years history production base and exporter
24 hours online
Free technical support and solutions
Factory visit anytime, free pick up
Commit to delivery fast
Provide On-site installation service
Free training of product operation
365 days after-sales online
Solve customer feedback problems timely.
Help customers optimize and upgrade equipment
Contact Us ( sales@sinofote.com )
The crawler type mobile jaw crusher, as a high efficient mobile crusher or mobile crushing station, is more advanced than the traditional jaw crusher and the ordinary mobile crusher. The crawler type mobile jaw crusher adopts the self-driven system with modern technology and multiple functions. The jaw mobile crusher can work under any circumstance at any position of the work site, which reduces the labor for handling materials and makes it easy for all accessory machines to cooperate with each other. Through the wireless remote control, users can drive the crusher onto the trailer and then transport it to the work place.
The crawler type mobile jaw crushing station needs no installation and allocation time, so the jaw crushing station can start to work immediately once it comes to the work site, which removes the limit of the coarse and fine crushing processes. When we design the crawler type mobile jaw crusher, we put customers’ benefit in the first place and think of the removal of problems caused by the crushing site, environment and complex foundation arrangement as the primary task. We aim to provide users with simple, efficient and low cost project operating hardware facilities.
Model | WT96 | WT106 | WT120 | |
Dimensions of Transmission Devices | Length | 14200mm | 14900mm | 15200mm |
Width | 2900mm | 3000mm | 3200mm | |
Height | 3470mm | 3600mm | 3700mm | |
Weight | 38t | 50t | 65t | |
Feeder | Hopper Volume | 5m³ | 5m³ | 6m³ |
Loading Height | 3900mm | 4100mm | 4300mm | |
FeederModel | GZDT3895 | GZDT1145 | GZDT1245 | |
Unearthed Belt Conveyors | Dimensions (Width×Length) |
800×9000mm | 1000×10000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | 3400mm | |
Crusher | Model | CJ96 | CJ106 | CJ120 |
Inlet Dimensions | 930×580mm | 1060×700mm | 1200×870mm | |
Max.Feeding Size | 480mm | 560mm | 700mm | |
Main Belt Conveyor | Dimensions (Width×Length) |
800×9000mm | 1000×10000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | 3400mm | |
Iron Remover | Model | RCYQ-8 | RCYQ-10 | RCYQ-10 |
Diesel Engine | Power | 96kw | 106kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 112.9kw | 141.4kw | 196.2kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model WT96 and WT106
Model | WT96 | WT106 | |
Dimensions of Transmission Devices | Length | 14200mm | 15200mm |
Width | 2900mm | 3000mm | |
Height | 3470mm | 3600mm | |
Weight | 38t | 50t | |
Feeder | Hopper Volume | 5m³ | 6m³ |
Loading Height | 3900mm | 4100mm | |
FeederModel | GZDT3895 | GZDT1145 | |
Unearthed Belt Conveyors | Dimensions (Width×Length) |
800×9000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | |
Crusher | Model | CJ96 | CJ120 |
Inlet Dimensions | 930×580mm | 1060×700mm | |
Max.Feeding Size | 480mm | 560mm | |
Main Belt Conveyor | Dimensions (Width×Length) |
800×9000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | |
Iron Remover | Model | RCYQ-8 | RCYQ-10 |
Diesel Engine | Power | 96kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 112.9kw | 196.2kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model WT120
Model | WT120 | |
Dimensions of Transmission Devices | Length | 15200mm |
Width | 3200mm | |
Height | 3700mm | |
Weight | 65t | |
Feeder | Hopper Volume | 6m³ |
Loading Height | 4300mm | |
FeederModel | GZDT1245 | |
Unearthed Belt Conveyors | Dimensions (Width×Length) |
1200×12000mm |
Dumping Height | 3400mm | |
Crusher | Model | CJ120 |
Inlet Dimensions | 1200×870mm | |
Max.Feeding Size | 700mm | |
Main Belt Conveyor | Dimensions (Width×Length) |
1200×12000mm |
Dumping Height | 3400mm | |
Iron Remover | Model | RCYQ-10 |
Diesel Engine | Power | 132kw |
Manufacturer | Carter Perkins | |
The Main Machine | Power | 196.2kw |
Ways of Controlling | Wired/Wireless (optional) |
Through long-term arduous technology research and international communication, our product quality has been in line with international level, winning a world-wide acclaim and honor, and our products are exported to ninety countries and regions like Tanzania, Nigeria, South Africa, Kenya, Turkey, Saudi Arabia, Philippines, Indonesia, Malaysia, Vietnam, Mexico, Brazil, Russia, Uzbekistan, Australia, etc.
Please feel free to write down your requirement in the form below.
We will reply you within 24 hours.
Copyright: China Henan Hongxing Mining Machinery Co., Ltd.All rights reserved