Áreas de aplicación:Extracción de áridos y minerales, producción de agregados, reciclaje de residuos de construcción, construcción de carreteras e infraestructura, plantas de hormigón, mortero seco, desulfuración de centrales eléctricas, etc.
Áreas de aplicación:Extracción de áridos y minerales, producción de agregados, reciclaje de residuos de construcción, construcción de carreteras e infraestructura, plantas de hormigón, mortero seco, desulfuración de centrales eléctricas, etc.

guijarros de río
escombros de construcción
granito
piedra caliza
basalto
mineral de hierro
El principio de trituración por laminación produce agregados cúbicos con una baja relación de laminillas, lo que mejora la eficiencia posterior.
Estructura robusta con piezas de desgaste duraderas; el ajuste de configuración hidráulica reduce el tiempo de inactividad y los gastos de mantenimiento.
El sistema de control inteligente monitorea la carga y el CSS en tiempo real, lo que garantiza una operación estable en condiciones óptimas.
El sistema hidráulico de liberación de hierro se reinicia automáticamente después de que pasan objetos no triturables, protegiendo la trituradora de daños.
Disponemos de múltiples opciones de cavidad, adecuadas para roca dura, roca blanda y diversas aplicaciones mineras.









Capacidad: 60 TPH
Material: Mineral de manganeso
Carlos Reyes★★★★★
La trituradora de cono funciona de manera estable, la eficiencia de trituración para el mineral de manganeso supera las expectativas. El ajuste hidráulico preciso produce una excelente forma de partícula, y el equipo duradero con fácil mantenimiento reduce en gran medida nuestros costos de producción.
Hace 52 minutosSudáfrica

Capacidad: 200 TPH
Material: Guijarro de río
Lim Wei Jie★★★★★
El equipo es resistente al desgaste y fácil de operar, satisfaciendo plenamente las demandas de producción en masa. Su calidad de descarga supera a la de máquinas similares locales con soporte posventa profesional y oportuno. Es altamente confiable y muy recomendable.
Hace 23 minutosFilipinas





| Model | Cavities | Max.Feeding Size(mm) | Minimum Discharging Size(mm) | Processing Capacity(t/h) | Speed(r/m) | Power(kW) |
| HPM200 | C1 | 185 | 19 | 150-250 | 750-1200 | 160 |
| C2 | 125 | 17 | 140-250 | |||
| C3 | 95 | 13 | 120-250 | |||
| F1 | 76 | 10 | 90-210 | |||
| F2 | 54 | 6 | 80-210 | |||
| F3 | 23 | 5 | 70-210 | |||
| F4 | 10 | 6 | 80-210 | |||
| HPM300 | C1 | 235 | 25 | 230-445 | 700-1200 | 220 |
| C2 | 211 | 19 | 200-445 | |||
| C3 | 150 | 17 | 180-445 | |||
| C4 | 107 | 13 | 150-445 | |||
| F1 | 77 | 10 | 115-260 | |||
| F2 | 53 | 8 | 110-260 | |||
| F3 | 22 | 6 | 105-260 | |||
| F4 | 25 | 6 | 105-260 | |||
| HPM400 | C1 | 299 | 30 | 315-630 | 700-1000 | 315 |
| C2 | 252 | 25 | 295-630 | |||
| C3 | 198 | 20 | 260-630 | |||
| C4 | 111 | 14 | 190-630 | |||
| F1 | 92 | 10 | 140-370 | |||
| F2 | 52 | 8 | 130-370 | |||
| F3 | 51 | 6 | 120-370 | |||
| F4 | 52 | 6 | 120-370 | |||
| HPM500 | C1 | 335 | 30 | 390-790 | 700-950 | 400 |
| C2 | 286 | 25 | 365-790 | |||
| C3 | 204 | 20 | 325-790 | |||
| C4 | 133 | 16 | 280-790 | |||
| F1 | 95 | 13 | 230-450 | |||
| F2 | 57 | 10 | 175-450 | |||
| F3 | 52 | 8 | 165-450 | |||
| F4 | 53 | 6 | 155-450 | |||
| HPM650 | C1 | 328 | 30 | 386-790 | 590-930 | 500 |
| C2 | 279 | 25 | 348-790 | |||
| C3 | 196 | 20 | 300-790 | |||
| F1 | 106 | 13 | 280-530 | |||
| F2 | 52 | 9 | 220-530 | |||
| HPM800 | C1 | 353 | 32 | 545-1100 | 700-950 | 630 |
| C2 | 297 | 32 | 545-1100 | |||
| C3 | 267 | 25 | 495-1100 | |||
| C4 | 219 | 16 | 385-1100 | |||
| F1 | 155 | 13 | 325-730 | |||
| F2 | 92 | 10 | 260-730 | |||
| F3 | 33 | 5 | 200-730 |
| Model | Cavities | Max.Feeding Size(mm) |
Processing Capacity(t/h) |
| HPM200 | C1 | 185 | 150-250 |
| C2 | 125 | 140-250 | |
| C3 | 95 | 120-250 | |
| F1 | 76 | 90-210 | |
| F2 | 54 | 80-210 | |
| F3 | 23 | 70-210 | |
| F4 | 10 | 80-210 | |
| HPM300 | C1 | 235 | 230-445 |
| C2 | 211 | 200-445 | |
| C3 | 150 | 180-445 | |
| C4 | 107 | 150-445 | |
| F1 | 77 | 115-260 | |
| F2 | 53 | 110-260 | |
| F3 | 22 | 105-260 | |
| F4 | 25 | 105-260 | |
| HPM400 | C1 | 299 | 315-630 |
| C2 | 252 | 295-630 | |
| C3 | 198 | 260-630 | |
| C4 | 111 | 190-630 | |
| F1 | 92 | 140-370 | |
| F2 | 52 | 130-370 | |
| F3 | 51 | 120-370 | |
| F4 | 52 | 120-370 | |
| HPM500 | C1 | 335 | 390-790 |
| C2 | 286 | 365-790 | |
| C3 | 204 | 325-790 | |
| C4 | 133 | 280-790 | |
| F1 | 95 | 230-450 | |
| F2 | 57 | 175-450 | |
| F3 | 52 | 165-450 | |
| F4 | 53 | 155-450 | |
| HPM650 | C1 | 328 | 386-790 |
| C2 | 279 | 348-790 | |
| C3 | 196 | 300-790 | |
| F1 | 106 | 280-530 | |
| F2 | 52 | 220-530 | |
| HPM800 | C1 | 353 | 545-1100 |
| C2 | 297 | 545-1100 | |
| C3 | 267 | 495-1100 | |
| C4 | 219 | 385-1100 | |
| F1 | 155 | 325-730 | |
| F2 | 92 | 260-730 | |
| F3 | 33 | 200-730 |
SC Single Cylinder Cone Crusher Medium Crushing Series
| Model | Cavities | Feeding Size (mm) | Maximum Feeding Size (mm) | Minimum Discharging Size (mm) | Power (kw) | Capacity(t/h) |
| SC100S | C1 | 240 | 175 | 22 | 90 | 85-170 |
| C2 | 200 | 160 | 19 | 70-130 | ||
| SC160S | C1 | 360 | 290 | 25 | 160 | 125-345 |
| C2 | 300 | 240 | 22 | 108-305 | ||
| SC250S | C1 | 450 | 360 | 35 | 250 | 265-524 |
| C2 | 400 | 320 | 29 | 225-448 | ||
| SC315S | C1 | 560 | 450 | 41 | 315 | 349-1050 |
| C2 | 500 | 400 | 38 | 318-892 | ||
| SC450S | C1 | 600 | 480 | 44 | 450 | 498-1500 |
| C2 | 480 | 385 | 41 | 454-1274 |
SC Single Cylinder Cone Crusher Fine Crushing Series
| Model | Cavities | Feeding Size (mm) | Maximum Feeding Size (mm) | Minimum Discharging Size (mm) | Power (kw) | Capacity(t/h) |
| SC100 | F1 | 150 | 120 | 10 | 90 | 45-135 |
| F2 | 90 | 70 | 10 | 43-118 | ||
| F3 | 50 | 40 | 6 | 25-40 | ||
| SC160 | F1 | 200 | 160 | 13 | 160 | 69-215 |
| F2 | 115 | 90 | 10 | 57-184 | ||
| F3 | 75 | 60 | 8 | 70-90 | ||
| SC250 | F1 | 240 | 190 | 16 | 250 | 116-396 |
| F2 | 140 | 110 | 13 | 97-346 | ||
| F3 | 70 | 55 | 9 | 90-251 | ||
| SC315 | F1 | 275 | 220 | 32 | 315 | 177-662 |
| F2 | 215 | 170 | 29 | 209-643 | ||
| F3 | 175 | 140 | 29 | 162-552 | ||
| F4 | 85 | 70 | 19 | 175-325 | ||
| SC560 | F1 | 300 | 240 | 22 | 560 | 448-1512 |
| F2 | 195 | 155 | 19 | 380-1373 | ||
| F3 | 90 | 70 | 13 | 357-912 | ||
| SC750 | F1 | 370 | 295 | 25 | 750 | 394-2181 |
| F2 | 300 | 240 | 19 | 342-2020 | ||
| F3 | 230 | 185 | 16 | 267-1814 | ||
| F4 | 120 | 95 | 13 | 248-1165 | ||
| F5 | 85 | 70 | 10 | 185-1170 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
SC Single Cylinder Cone Crusher Medium Crushing Series
| Model | Cavities | Feeding Size (mm) | Capacity(t/h) |
| SC100S | C1 | 240 | 85-170 |
| C2 | 200 | 70-130 | |
| SC160S | C1 | 360 | 125-345 |
| C2 | 300 | 108-305 | |
| SC250S | C1 | 450 | 265-524 |
| C2 | 400 | 225-448 | |
| SC315S | C1 | 560 | 349-1050 |
| C2 | 500 | 318-892 | |
| SC450S | C1 | 600 | 498-1500 |
| C2 | 480 | 454-1274 |
SC Single Cylinder Cone Crusher Fine Crushing Series
| Model | Cavities | Feeding Size (mm) | Capacity(t/h) |
| SC100 | F1 | 150 | 45-135 |
| F2 | 90 | 43-118 | |
| F3 | 50 | 25-40 | |
| SC160 | F1 | 200 | 69-215 |
| F2 | 115 | 57-184 | |
| F3 | 75 | 70-90 | |
| SC250 | F1 | 240 | 116-396 |
| F2 | 140 | 97-346 | |
| F3 | 70 | 90-251 | |
| SC315 | F1 | 275 | 177-662 |
| F2 | 215 | 209-643 | |
| F3 | 175 | 162-552 | |
| F4 | 85 | 175-325 | |
| SC560 | F1 | 300 | 448-1512 |
| F2 | 195 | 380-1373 | |
| F3 | 90 | 357-912 | |
| SC750 | F1 | 370 | 394-2181 |
| F2 | 300 | 342-2020 | |
| F3 | 230 | 267-1814 | |
| F4 | 120 | 248-1165 | |
| F5 | 85 | 185-1170 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Cavities | Broken cone big end diameter(mm) | Feeding Size(mm) | Max.feeding Size(mm) | Adjusting Range of Discharge Opening(mm) | Processing capacity(t/h) | Power(kw) |
| GYS 300 | C1 | 910 | 175 | 140 | 13-38 | 81-180 | 90 |
| C2 | 102 | 80 | 9-22 | 60-180 | |||
| F1 | 76 | 60 | 3-16 | 36-145 | |||
| F2 | 41 | 30 | 3-13 | 36-130 | |||
| GYS 400 | C1 | 1300 | 241 | 190 | 19-51 | 207-400 | 200 |
| C2 | 210 | 168 | 16-38 | 162-350 | |||
| C3 | 137 | 110 | 13-31 | 126-310 | |||
| F1 | 105 | 85 | 8-25 | 109-230 | |||
| F2 | 89 | 70 | 6-16 | 82-230 | |||
| F3 | 64 | 50 | 3-16 | 40-230 | |||
| GYS 500 | C1 | 1600 | 269 | 215 | 25-64 | 280-650 | 280 |
| C2 | 241 | 190 | 22-51 | 258-450 | |||
| C3 | 209 | 170 | 16-38 | 180-410 | |||
| F1 | 133 | 105 | 10-25 | 162-355 | |||
| F2 | 89 | 70 | 6-19 | 136-330 | |||
| F3 | 70 | 55 | 5-13 | 90-300 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Cavities | Max.feeding Size(mm) | Processing capacity(t/h) |
| GYS 300 | C1 | 140 | 81-180 |
| C2 | 80 | 60-180 | |
| F1 | 60 | 36-145 | |
| F2 | 30 | 36-130 | |
| GYS 400 | C1 | 190 | 207-400 |
| C2 | 168 | 162-350 | |
| C3 | 110 | 126-310 | |
| F1 | 85 | 109-230 | |
| F2 | 70 | 82-230 | |
| F3 | 50 | 40-230 | |
| GYS 500 | C1 | 215 | 280-650 |
| C2 | 190 | 258-450 | |
| C3 | 170 | 180-410 | |
| F1 | 105 | 162-355 | |
| F2 | 70 | 136-330 | |
| F3 | 55 | 90-300 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Cavities | Feeding Size (mm) |
Maximum Feeding Size (mm) |
Minimum Discharging Size (mm) |
Processing Capacity (t/h) |
Power (kw) |
| SC840i | C1 | 431 | 345 | 25 | 230-659 | 315 |
| C2 | 345 | 275 | 22 | 212-645 | ||
| SH830i | F1 | 211 | 169 | 13 | 113-283 | 250 |
| F2 | 93 | 74 | 8 | 84-212 | ||
| F3 | 61 | 49 | 5 | 61-139 | ||
| SH840i | F1 | 250 | 200 | 16 | 162-371 | 315 |
| F2 | 159 | 127 | 16 | 187-406 | ||
| F3 | 73 | 58 | 10 | 126-232 | ||
| SH860i | F1 | 315 | 252 | 16 | 259-799 | 500 |
| F2 | 169 | 135 | 16 | 281-867 | ||
| SH865i | F3 | 85 | 68 | 10 | 179-468 | |
| SH870i | F1 | 350 | 280 | 25 | 392-1173 | 630 |
| F2 | 184 | 147 | 19 | 351-1195 | ||
| F3 | 99 | 79 | 13 | 236-747 | ||
| SH890i | F1 | 428 | 342 | 25 | 488-1670 | 800 |
| F2 | 302 | 242 | 22 | 524-1789 | ||
| F3 | 219 | 175 | 19 | 460-1677 | ||
| SH895i | F4 | 112 | 90 | 13 | 291-910 | |
| F5 | 89 | 71 | 10 | 258-839 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Cavities | Feeding Size (mm) |
Processing Capacity (t/h) |
| SC840i | C1 | 431 | 230-659 |
| C2 | 345 | 212-645 | |
| SH830i | F1 | 211 | 113-283 |
| F2 | 93 | 84-212 | |
| F3 | 61 | 61-139 | |
| SH840i | F1 | 250 | 162-371 |
| F2 | 159 | 187-406 | |
| F3 | 73 | 126-232 | |
| SH860i | F1 | 315 | 259-799 |
| F2 | 169 | 281-867 | |
| SH865i | F3 | 85 | 179-468 |
| SH870i | F1 | 350 | 392-1173 |
| F2 | 184 | 351-1195 | |
| F3 | 99 | 236-747 | |
| SH890i | F1 | 428 | 488-1670 |
| F2 | 302 | 524-1789 | |
| F3 | 219 | 460-1677 | |
| SH895i | F4 | 112 | 291-910 |
| F5 | 89 | 258-839 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Habla con nuestros expertos sobre cómo podemos ayudarte hoy