40 Years history production base and exporter
24 hours online
Free technical support and solutions
Factory visit anytime, free pick up
Commit to delivery fast
Provide On-site installation service
Free training of product operation
365 days after-sales online
Solve customer feedback problems timely.
Help customers optimize and upgrade equipment
Contact Us ( sales@sinofote.com )
The wheel mobile cone crusher is commonly used portable rock crusher, which can meet the construction waste operation. Its effective dust pelletizing system, the proper pollution discharging status of the diesel engine and the releasing system can remotely control the hydraulic pressure to remove the obstacles of the portable rock crusher. The portable rock crusher increases the crushing efficiency.
The portable rock crusher or mobile stone crusher plant is widely used in the industries of mine crushing, construction waste recycling, construction aggregate production, and highway, railway and bridge construction. Mobile stone crusher plant is applied to crush all kinds of stones and minerals with different hardness such as granite, basalt, marble, sandstone, quartz stones, limestone, iron ore, copper ore, manganese ore, gangue, non-ferrous metals, cobbles and construction waste produced during the city relozation process.
Henan Fote Machinery Co., Ltd. covers an area of 360,000 square meters, including heavy duty industrial workshops with 60,000 square meters. The major equipment of our company include large and medium sized metal processing, riveting and installing machines, such as ball mill, jaw crusher, cone crusher, hammer crusher, Raymond mill, magnetic separator, flotation separator, drying machine, etc.
Leave us a message for more product drtails and price list?
Model | FTM3S185GYS300 | FTM3S216GYS400 | FTM3S216HP300 |
Transportation length(mm) | 14500 | 15000 | 16000 |
Transportation Width(mm) | 3000 | 3000 | 4550 |
Transportation Height(mm) | 4400 | 4500 | 4600 |
Maximum Length(mm) | 17000 | 16000 | 17000 |
Maximum Width(mm) | 3400 | 3900 | 6900 |
Maximum Height(mm) | 5800 | 6500 | 4700 |
Weight(t) | 34.5 | 49.5 | 41 |
Tire Configuration | Dualaxial | Triaxial | Triaxial |
Cone crusher | GYS300 | GYS400 | HP300 |
Discharging belt Conveyor | B650×15M×2 | B800×15M×2 | B800×15M×2 |
Return belt conveyor | B650×14M | B800×14M | B800×16M |
CONveyor Belt For Final Products | B500×15M | B800×6M | B650×15M×2 |
Under Virbrating Screen | B800×7M | B800×8M | B800×9M |
Vibrating Screen | 3YK1854 | 3YK2160 | 3YK2160 |
Model | FTM3S185GYS300 | FTM3S216GYS400 | FTM3S216HP300 |
Transportation length(mm) | 14500 | 15000 | 16000 |
Transportation Width(mm) | 3000 | 3000 | 4550 |
Transportation Height(mm) | 4400 | 4500 | 4600 |
Maximum Length(mm) | 17000 | 16000 | 17000 |
Maximum Width(mm) | 3400 | 3900 | 6900 |
Maximum Height(mm) | 5800 | 6500 | 4700 |
Weight(t) | 34.5 | 49.5 | 41 |
Tire Configuration | Dualaxial | Triaxial | Triaxial |
Cone crusher | GYS300 | GYS400 | HP300 |
Discharging belt Conveyor | B650×15M×2 | B800×15M×2 | B800×15M×2 |
Return belt conveyor | B650×14M | B800×14M | B800×16M |
CONveyor Belt For Final Products | B500×15M | B800×6M | B650×15M×2 |
Under Virbrating Screen | B800×7M | B800×8M | B800×9M |
Vibrating Screen | 3YK1854 | 3YK2160 | 3YK2160 |
Through long-term arduous technology research and international communication, our product quality has been in line with international level, winning a world-wide acclaim and honor, and our products are exported to ninety countries and regions like Tanzania, Nigeria, South Africa, Kenya, Turkey, Saudi Arabia, Philippines, Indonesia, Malaysia, Vietnam, Mexico, Brazil, Russia, Uzbekistan, Australia, etc.
Please feel free to write down your requirement in the form below.
We will reply you within 24 hours.
Copyright: China Henan Hongxing Mining Machinery Co., Ltd.All rights reserved